| Metric | Value |
|---|---|
| RTP (optimal play) | 99.54% |
| House Edge | 0.46% |
| Paytable | 9/6 Jacks or Better |
| Hand | Frequency | Contribution to RTP |
|---|---|---|
| Royal Flush | 1 in 40,390 | 1.98% |
| Straight Flush | 1 in 9,148 | 0.55% |
| Four of a Kind | 1 in 423 | 5.91% |
| Full House | 1 in 87 | 10.36% |
| Flush | 1 in 91 | 6.61% |
| Straight | 1 in 89 | 4.49% |
| Three of a Kind | 1 in 13 | 22.33% |
| Two Pair | 1 in 8 | 25.86% |
| Jacks or Better | 1 in 5 | 21.46% |
9/6 paytable (Full House 9, Flush 6) is the full-pay version. Lower paytables (8/5, 7/5) significantly reduce RTP.
Skill element: Correct hold/discard decisions are essential. Deviating from optimal strategy can cost 2–5% in RTP.